Ask about our trade discount.
| Upholstery | ||
|---|---|---|
| Sofa | Price | Approx. Yardage |
| Tight Back | $650 – $975 | 10-12 &up |
| Attached Cushion Backs | $900 -$1300 | 11-15 &up |
| Loose Cushion Backs | $775 -$1200 | 12-15 &up |
| French Provincial (plain back) | $750 -$1125 | 10-12 &up |
| Channel Back (add per channel) | $15 -$25 | |
| Button Tufting (add per button ) | $10 -$20 | |
| Love Seat | Price | Approx. Yardage |
| Tight Back | $575 -$900 | 8-9 &up |
| Attached Cushion Backs | $700 -$975 | 10-11 &up |
| Loose Cushion Backs | $700 -$950 | 10-11 &up |
| French Provincial (plain back) | $650 -$975 | 8-9 &up |
| Channel Back (add per channel) | $15 -$25 | |
| Button Tufting (add per button) | $10 -$20 | |
| Chairs | Price | Approx. Yardage |
| Chairs (Wing, Lounge, Club) | $550 -$900 | 5-6 |
| Platform Rocker (plain back-open arm) | $350 -$550 | 4-4.5 |
| Dining Chairs (seat only) | $75 -$150 | 1-3 |
| Dining Chairs (fully upholstered) | $225 -$325 | 2.5 &up |
| Round Bar Stool Seat with Cord | $50-$75 | 1 |
| Swivel Bar Stool (seat & back) | $125 -$225 | 2 &up |
| Dinette Seat and Back- Detachable | $85 -$150 | 1 &up |
| Ottomans | Price | Approx. Yardage |
| Plain Style (small) | $75 -$550 | .5-1 |
| Standard Ottoman, solid top, no bands, no skirt | $150 -$250 | 1-2 |
| Attached Pillow, no skirt | $200 -$275 | 1.5-2.5 |
| Sleeper Sofa (without skirt) | Price | Approx. Yardage |
| Plain Back | $650 -$925 | 10-11 &up |
| Attached Cushion Backs | $825 -$1200 | 12-13 |
| Loose Cushion Backs | $750 -$1100 | 12-13 |
| For Tailored Skirts add | $175 -$275 | 2 &up |
| Sleeper Loveseat (without skirt) | Price | Approx. Yardage |
| Plain Back | $550 -$825 | 8-9 &up |
| Attached Cushion Backs | $700 -$975 | 10-11 &up |
| Loose Cushion Backs | $650 -$925 | 10-11 &up |
| For Tailored Skirts add | $150 -$200 | 2 &up |
| Cushions | Price | Approx. Yardage |
| Standard Square Couch Cushion | $75 -$100 | 1-2 &up |
| Rocker Cushion Sets (seat & back) | $125 -$200 | 1.5-2.5 &up |
| Chair Pads (single edge seam, without ties) | $50 -$100 | 1 |
| Chair Pads (per tie, add) | $20 -$40 | |
| Window Seats (width plus length, per inch) | $2 -$4 | |
| Custom | ||
| Headboards | Price (New Build) | |
| Twin | $325 -$550 | 2 – 4 |
| Full | $475 -$650 | 3 -5 |
| Queen | $750 -$875 | 4 – 6 |
| King | $775 -$1025 | 6 – 8 |
| Ottomans | Prices vary based on size, style and construction time and materials | |
| Cornices | ||
|
Ask about custom made sofas and chairs : hardwood frames, 8-way hand tied springs, rich-lux, down or spring/down seating. All prices subject to change without notice, contact us to confirm. * .05% will be added to each piece for shop materials * |
||