Ask about our trade discount.
Upholstery | ||
---|---|---|
Sofa | Price | Approx. Yardage |
Tight Back | 600 – 775 | 16 – 20 |
Attached Cushion Backs | 600 – 775 | 18 – 24 |
Loose Cushion Backs | 600 – 775 | 16 – 22 |
Button Tufting | 150 | |
Decorative Nails | 150 | |
Love Seat | Price | Approx. Yardage |
Tight Back | 500 – 600 | 12 – 14 |
Attached Cushion Backs | 550 – 650 | 14 – 16 |
Loose Cushion Backs | 550 – 650 | 14 – 16 |
Button Tufting | 100 | |
Decorative Nails | 75 – 100 | |
Chairs | Price | Approx. Yardage |
Chairs (Wing, Lounge, Club) | 375 – 450 | 7 – 10 |
Recliners | 550 – 650 | 9 – 10 |
Dining Chairs (seat only) | 75 – 85 | 1 -5 |
Dining Chairs (fully upholstered) | 285 – 300 | |
Button Tufting | 100 | |
Decorative Nails | 75 | |
Ottomans | Price | Approx. Yardage |
Ottoman | 185 – 300 | 3 – 6 |
Decoratve Nails | 50 – 75 | |
Slip Covers | ||
Sofa | Price | Approx. Yardage |
Plain Back | 600 – 775 | 14 – 18 |
Attached Cushion Backs | 600 – 775 | 18 – 20 |
Loose Cushion Backs | 650 – 775 | 18 – 24 |
Tailored Skirts | 75 | add 2 yards |
Love Seat | Price | Approx. Yardage |
Plain Back | 500 – 600 | 8 – 10 |
Attached Cushion Backs | 525 – 625 | 12 – 14 |
Loose Cushion Backs | 550 – 650 | 14 – 16 |
Tailored Skirts | 50 | add 2 yards |
Chairs | Price | Approx. Yardage |
Plain Back | 375 – 450 | 7 – 10 |
Attached Cushion Backs | 375 – 450 | 7 – 10 |
Loose Cushion Backs | 400 – 450 | 8 – 10 |
Tailored Skirts | 50 | add 2 yards |
Custom | ||
Headboards | Price (New Build) | |
Twin | 250 – 350 | 2 – 4 |
Full | 350 – 450 | 3 -5 |
Queen | 550 – 650 | 4 – 6 |
King | 600 – 775 | 6 – 8 |
Ottomans | Prices vary based on size, style and construction time and materials | |
Cornices | ||
Ask about custom made sofas and chairs : hardwood frames, 8-way hand tied springs, rich-lux, down or spring/down seating. All prices subject to change without notice, contact us to confirm. |